- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV439V | Villa | Calpe / Calp | 6 | 492 | 38 | 1.650.000€ | |
| DV453V | Villa | Moraira | 4 | 298 | 62 | 1.450.000€ | |
| DV304XL | Commercial property | Jávea Javea | 4 | 393 | 69 | 1.250.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV457V | Villa | Calpe / Calp | 4 | 296 | 58 | 925.000€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| DV412V | Villa | Calpe / Calp | 8 | 577 | 50 | 889.000€ | |
| DV322P | Plot | Calpe / Calp | 16 | 850.000€ | |||
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| DV445V | Villa | Calpe / Calp | 3 | 222 | 53 | 725.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV478V | Villa | Calpe / Calp | 3 | 110 | 27 | 595.000€ | |
| DV462XA | Apartment | Calpe / Calp | 2 | 96 | 32 | 560.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| DV289V | Terraced House | Finestrat | 3 | 163 | 14 | 550.000€ | |
| DV477V | Villa | Calpe / Calp | 2 | 166 | 22 | 550.000€ | |
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| DV436V | Villa | Calpe / Calp | 6 | 230 | 43 | 525.000€ | |
| DV479P | Plot | Benissa | 10 | 510.000€ | |||
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV296P | Plot | Llíber | 24 | 472.428€ | |||
| DV307A | Apartment | Calpe / Calp | 2 | 115 | 13 | 450.000€ | |
| DV484P | Plot | Calpe / Calp | 5 | 450.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ |
Showing 1 to 30 of 70