- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 31 to 60 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV476V | Bungalow | Calpe / Calp | 3 | 137 | 27 | 375.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV450A | Apartment | Calpe / Calp | 2 | 143 | 18 | 349.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 320.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV379V | Bungalow | Calpe / Calp | 3 | 101 | 38 | 275.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 49 | 272.500€ | |
| DV441A | Apartment | Calpe / Calp | 3 | 92 | 23 | 272.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV471A | Apartment | Calpe / Calp | 2 | 85 | 26 | 270.000€ | |
| DV473A | Apartment | Calpe / Calp | 2 | 85 | 17 | 270.000€ | |
| DV485V | Villa | Calpe / Calp | 2 | 101 | 22 | 270.000€ | |
| DV480A | Apartment | Calpe / Calp | 3 | 146 | 27 | 269.000€ | |
| DV293P | Plot | Llíber | 8 | 240.000€ | |||
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| DV481P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV482P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV380V | Bungalow | Calpe / Calp | 2 | 78 | 22 | 215.000€ | |
| DV472A | Apartment | Calpe / Calp | 1 | 46 | 16 | 215.000€ | |
| DV483P | Plot | Calpe / Calp | 6 | 210.000€ | |||
| DV463A | Apartment | Calpe / Calp | 1 | 71 | 18 | 195.000€ | |
| DV464P | Plot | Calpe / Calp | 12 | 195.000€ | |||
| DV486V | Villa | Calpe / Calp | 1 | 57 | 13 | 180.000€ | |
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV456P | Plot | Llíber | 7 | 143.500€ | |||
| DV291P | Plot | Llíber | 3 | 135.852€ |
Showing 31 to 60 of 70