- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 61 to 70 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV342P | Plot | Vélez de Benaudalla | 15 | 120.000€ | |||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV455P | Plot | Llíber | 6 | 85.000€ | |||
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ | ||
| DV454P | Plot | Llíber | 6 | 58.500€ | |||
| DV474G | Garage | Calpe / Calp | 10 | 5 | 35.000€ | ||
| DV475G | Garage | Calpe / Calp | 10 | 5 | 29.000€ | ||
| DV467G | Garage | Calpe / Calp | 34 | 17 | 26.500€ | ||
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ |
Showing 61 to 70 of 70