- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV304XL | Commercial property | Jávea Javea | 4 | 393 | 69 | 1.250.000€ | |
| DV307A | Apartment | Calpe / Calp | 2 | 115 | 13 | 450.000€ | |
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ | ||
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV379V | Bungalow | Calpe / Calp | 3 | 101 | 38 | 275.000€ | |
| DV380V | Bungalow | Calpe / Calp | 2 | 78 | 22 | 215.000€ | |
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV441A | Apartment | Calpe / Calp | 3 | 92 | 23 | 272.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 320.000€ | |
| DV450A | Apartment | Calpe / Calp | 2 | 143 | 18 | 349.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 49 | 272.500€ | |
| DV462XA | Apartment | Calpe / Calp | 2 | 96 | 32 | 560.000€ | |
| DV463A | Apartment | Calpe / Calp | 1 | 71 | 18 | 195.000€ | |
| DV467G | Garage | Calpe / Calp | 34 | 17 | 26.500€ | ||
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ | ||
| DV471A | Apartment | Calpe / Calp | 2 | 85 | 26 | 270.000€ | |
| DV472A | Apartment | Calpe / Calp | 1 | 46 | 16 | 215.000€ | |
| DV473A | Apartment | Calpe / Calp | 2 | 85 | 17 | 270.000€ | |
| DV474G | Garage | Calpe / Calp | 10 | 5 | 35.000€ | ||
| DV475G | Garage | Calpe / Calp | 10 | 5 | 29.000€ | ||
| DV476V | Bungalow | Calpe / Calp | 3 | 137 | 27 | 375.000€ | |
| DV478V | Villa | Calpe / Calp | 3 | 110 | 27 | 595.000€ | |
| DV480A | Apartment | Calpe / Calp | 3 | 146 | 27 | 269.000€ |
Showing 1 to 30 of 70