- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV307A | Apartment | Calpe / Calp | 2 | 115 | 13 | 450.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV441A | Apartment | Calpe / Calp | 3 | 92 | 23 | 272.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 320.000€ | |
| DV450A | Apartment | Calpe / Calp | 2 | 143 | 18 | 349.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 49 | 272.500€ | |
| DV462XA | Apartment | Calpe / Calp | 2 | 96 | 32 | 560.000€ | |
| DV463A | Apartment | Calpe / Calp | 1 | 71 | 18 | 195.000€ | |
| DV471A | Apartment | Calpe / Calp | 2 | 85 | 26 | 270.000€ | |
| DV472A | Apartment | Calpe / Calp | 1 | 46 | 16 | 215.000€ | |
| DV473A | Apartment | Calpe / Calp | 2 | 85 | 17 | 270.000€ | |
| DV480A | Apartment | Calpe / Calp | 3 | 146 | 27 | 269.000€ | |
| DV379V | Bungalow | Calpe / Calp | 3 | 101 | 38 | 275.000€ | |
| DV380V | Bungalow | Calpe / Calp | 2 | 78 | 22 | 215.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV476V | Bungalow | Calpe / Calp | 3 | 137 | 27 | 375.000€ | |
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| DV412V | Villa | Calpe / Calp | 8 | 577 | 50 | 889.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| DV436V | Villa | Calpe / Calp | 6 | 230 | 43 | 525.000€ | |
| DV439V | Villa | Calpe / Calp | 6 | 492 | 38 | 1.650.000€ |
Showing 1 to 30 of 70