- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV291P | Plot | Llíber | 3 | 135.852€ | |||
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ | ||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV474G | Garage | Calpe / Calp | 10 | 5 | 35.000€ | ||
| DV475G | Garage | Calpe / Calp | 10 | 5 | 29.000€ | ||
| DV484P | Plot | Calpe / Calp | 5 | 450.000€ | |||
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| DV454P | Plot | Llíber | 6 | 58.500€ | |||
| DV455P | Plot | Llíber | 6 | 85.000€ | |||
| DV481P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV482P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV483P | Plot | Calpe / Calp | 6 | 210.000€ | |||
| DV456P | Plot | Llíber | 7 | 143.500€ | |||
| DV293P | Plot | Llíber | 8 | 240.000€ | |||
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ | ||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| DV479P | Plot | Benissa | 10 | 510.000€ | |||
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV464P | Plot | Calpe / Calp | 12 | 195.000€ | |||
| DV307A | Apartment | Calpe / Calp | 2 | 115 | 13 | 450.000€ | |
| DV486V | Villa | Calpe / Calp | 1 | 57 | 13 | 180.000€ | |
| DV289V | Terraced House | Finestrat | 3 | 163 | 14 | 550.000€ | |
| DV342P | Plot | Vélez de Benaudalla | 15 | 120.000€ | |||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| DV322P | Plot | Calpe / Calp | 16 | 850.000€ | |||
| DV472A | Apartment | Calpe / Calp | 1 | 46 | 16 | 215.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV467G | Garage | Calpe / Calp | 34 | 17 | 26.500€ |
Showing 1 to 30 of 70