- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV289V | Terraced House | Finestrat | 3 | 163 | 14 | 550.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ | ||
| DV467G | Garage | Calpe / Calp | 34 | 17 | 26.500€ | ||
| DV474G | Garage | Calpe / Calp | 10 | 5 | 35.000€ | ||
| DV475G | Garage | Calpe / Calp | 10 | 5 | 29.000€ | ||
| DV304XL | Commercial property | Jávea Javea | 4 | 393 | 69 | 1.250.000€ | |
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ | ||
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| DV291P | Plot | Llíber | 3 | 135.852€ | |||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV293P | Plot | Llíber | 8 | 240.000€ | |||
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV296P | Plot | Llíber | 24 | 472.428€ | |||
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV322P | Plot | Calpe / Calp | 16 | 850.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| DV342P | Plot | Vélez de Benaudalla | 15 | 120.000€ | |||
| DV454P | Plot | Llíber | 6 | 58.500€ | |||
| DV455P | Plot | Llíber | 6 | 85.000€ | |||
| DV456P | Plot | Llíber | 7 | 143.500€ | |||
| DV464P | Plot | Calpe / Calp | 12 | 195.000€ | |||
| DV479P | Plot | Benissa | 10 | 510.000€ | |||
| DV481P | Plot | Calpe / Calp | 6 | 225.000€ |
Showing 1 to 30 of 70