- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| DV304XL | Commercial property | Jávea Javea | 4 | 393 | 69 | 1.250.000€ | |
| DV453V | Villa | Moraira | 4 | 298 | 62 | 1.450.000€ | |
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV457V | Villa | Calpe / Calp | 4 | 296 | 58 | 925.000€ | |
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV445V | Villa | Calpe / Calp | 3 | 222 | 53 | 725.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV412V | Villa | Calpe / Calp | 8 | 577 | 50 | 889.000€ | |
| DV459A | Apartment | Calpe / Calp | 3 | 100 | 49 | 272.500€ | |
| DV436V | Villa | Calpe / Calp | 6 | 230 | 43 | 525.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| DV419A | Apartment | Calpe / Calp | 2 | 91 | 39 | 345.000€ | |
| DV379V | Bungalow | Calpe / Calp | 3 | 101 | 38 | 275.000€ | |
| DV439V | Villa | Calpe / Calp | 6 | 492 | 38 | 1.650.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV444T | Bungalow | Calpe / Calp | 2 | 68 | 36 | 270.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 320.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV446A | Apartment | Calpe / Calp | 2 | 80 | 32 | 240.000€ | |
| DV462XA | Apartment | Calpe / Calp | 2 | 96 | 32 | 560.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV386A | Apartment | Calpe / Calp | 2 | 90 | 27 | 320.000€ | |
| DV476V | Bungalow | Calpe / Calp | 3 | 137 | 27 | 375.000€ | |
| DV478V | Villa | Calpe / Calp | 3 | 110 | 27 | 595.000€ | |
| DV480A | Apartment | Calpe / Calp | 3 | 146 | 27 | 269.000€ | |
| DV471A | Apartment | Calpe / Calp | 2 | 85 | 26 | 270.000€ |
Showing 1 to 30 of 70