- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV296P | Plot | Llíber | 24 | 472.428€ | |||
| DV293P | Plot | Llíber | 8 | 240.000€ | |||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| DV456P | Plot | Llíber | 7 | 143.500€ | |||
| DV291P | Plot | Llíber | 3 | 135.852€ | |||
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV455P | Plot | Llíber | 6 | 85.000€ | |||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV454P | Plot | Llíber | 6 | 58.500€ | |||
| DV484P | Plot | Calpe / Calp | 5 | 450.000€ | |||
| DV439V | Villa | Calpe / Calp | 6 | 492 | 38 | 1.650.000€ | |
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| DV479P | Plot | Benissa | 10 | 510.000€ | |||
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV412V | Villa | Calpe / Calp | 8 | 577 | 50 | 889.000€ | |
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ | |
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV464P | Plot | Calpe / Calp | 12 | 195.000€ | |||
| DV481P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV482P | Plot | Calpe / Calp | 6 | 225.000€ | |||
| DV483P | Plot | Calpe / Calp | 6 | 210.000€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV445V | Villa | Calpe / Calp | 3 | 222 | 53 | 725.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV322P | Plot | Calpe / Calp | 16 | 850.000€ |
Showing 1 to 30 of 70