- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV272XV | Villa | Calpe / Calp | 3 | 172 | 41 | 699.000€ | |
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV423A | Apartment | Calpe / Calp | 2 | 91 | 57 | 350.000€ | |
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV450A | Apartment | Calpe / Calp | 2 | 143 | 18 | 349.000€ | |
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV448A | Apartment | Calpe / Calp | 3 | 118 | 35 | 320.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ | ||
| DV467G | Garage | Calpe / Calp | 34 | 17 | 26.500€ | ||
| DV475G | Garage | Calpe / Calp | 10 | 5 | 29.000€ | ||
| DV474G | Garage | Calpe / Calp | 10 | 5 | 35.000€ | ||
| DV454P | Plot | Llíber | 6 | 58.500€ | |||
| DV470L | Commercial property | Calpe / Calp | 54 | 8 | 70.000€ | ||
| DV455P | Plot | Llíber | 6 | 85.000€ | |||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV342P | Plot | Vélez de Benaudalla | 15 | 120.000€ | |||
| DV291P | Plot | Llíber | 3 | 135.852€ | |||
| DV456P | Plot | Llíber | 7 | 143.500€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV486V | Villa | Calpe / Calp | 1 | 57 | 13 | 180.000€ | |
| DV463A | Apartment | Calpe / Calp | 1 | 71 | 18 | 195.000€ | |
| DV464P | Plot | Calpe / Calp | 12 | 195.000€ | |||
| DV483P | Plot | Calpe / Calp | 6 | 210.000€ |
Showing 1 to 30 of 70