- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 70
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DV304XL | Commercial property | Jávea Javea | 4 | 393 | 69 | 1.250.000€ | |
| DV329P | Plot | Jávea Javea | 9 | 435.000€ | |||
| DV056V | Country House | Benissa | 2 | 100 | 16 | 550.000€ | |
| DV214V | Villa | Calpe / Calp | 6 | 350 | 57 | 845.000€ | |
| DV240A | Penthouse | Calpe / Calp | 3 | 302 | 25 | 899.000€ | |
| DV273P | Plot | Calpe / Calp | 6 | 535.000€ | |||
| DV275A | Penthouse | Calpe / Calp | 4 | 215 | 61 | 950.000€ | |
| DV280V | Luxury Villa | Calpe / Calp | 3 | 210 | 17 | 1.135.000€ | |
| DV289V | Terraced House | Finestrat | 3 | 163 | 14 | 550.000€ | |
| DV291P | Plot | Llíber | 3 | 135.852€ | |||
| DV292P | Plot | Llíber | 5 | 96.576€ | |||
| DV293P | Plot | Llíber | 8 | 240.000€ | |||
| DV294P | Plot | Llíber | 11 | 75.000€ | |||
| DV296P | Plot | Llíber | 24 | 472.428€ | |||
| DV307A | Apartment | Calpe / Calp | 2 | 115 | 13 | 450.000€ | |
| DV312P | Plot | Benissa | 5 | 165.000€ | |||
| DV313P | Plot | Benissa | 9 | 160.000€ | |||
| DV322P | Plot | Calpe / Calp | 16 | 850.000€ | |||
| DV334XV | Luxury Villa | Benissa | 4 | 366 | 61 | 1.800.000€ | |
| DV339V | Villa | Calpe / Calp | 7 | 300 | 32 | 699.000€ | |
| DV342P | Plot | Vélez de Benaudalla | 15 | 120.000€ | |||
| DV343V | Villa | Calpe / Calp | 4 | 285 | 18 | 900.000€ | |
| DV346G | Garage | Benissa | 10 | 4 | 15.000€ | ||
| DV347V | Villa | Calpe / Calp | 4 | 216 | 37 | 675.000€ | |
| DV353A | Apartment | Calpe / Calp | 2 | 100 | 52 | 279.500€ | |
| DV379V | Bungalow | Calpe / Calp | 3 | 101 | 38 | 275.000€ | |
| DV380V | Bungalow | Calpe / Calp | 2 | 78 | 22 | 215.000€ | |
| DV387V | Town House | Llíber | 5 | 343 | 30 | 480.000€ | |
| DV388A | Apartment | Calpe / Calp | 2 | 93 | 51 | 405.000€ | |
| DV406V | Villa | Calpe / Calp | 5 | 330 | 106 | 749.000€ |
Showing 1 to 30 of 70